Most Recent Andover Homes For Sale
| View All Andover Homes For Sale | ||
|
708 Lakecrest, Andover, KS 67002 | $289,900 5 beds 2 baths |
|
2440 S Plumthicket Ct, Andover, KS 67002 | $1,750,000 4 beds 2 baths |
|
613 Glendevon Ct, Andover, KS 67002 | $279,000 4 beds 2.5 baths |
Real Estate Resources |
Andover Apartments
There are 45 apartments found in and near the Andover area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings